No edit summary |
(Added information on Genepool function and basic info.) |
||
Line 15: | Line 15: | ||
}}}} | }}}} | ||
}} | }} | ||
The '''Genepool''' is a machine that allows you to break down bees into '''Raw DNA''' for use in other machines by using Ethanol and Enzymes | |||
different bee types yield differing amounts of Raw DNA outlined in the table below | |||
{| class="wikitable sortable" | |||
|- | |||
! Bee Type !! '''Raw DNA''' Yield | |||
|- | |||
| Drone || 10mB | |||
|- | |||
| Princess || 30mB | |||
|- | |||
| Queen || 30mB | |||
|} | |||
The '''Genepool''''s internal tanks can store 1000mB of Ethanol and 1000mB of Raw DNA along with 65 Enzyme (64 in item stack and one in internal tank) and holds a sizable internal energy buffer. | |||
{{Genetics}} | {{Genetics}} |
The Genepool is a machine that allows you to break down bees into Raw DNA for use in other machines by using Ethanol and Enzymes
different bee types yield differing amounts of Raw DNA outlined in the table below
Bee Type | Raw DNA Yield |
---|---|
Drone | 10mB |
Princess | 30mB |
Queen | 30mB |
The Genepool's internal tanks can store 1000mB of Ethanol and 1000mB of Raw DNA along with 65 Enzyme (64 in item stack and one in internal tank) and holds a sizable internal energy buffer.
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.