Bee Species: Difference between revisions
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
'''[[Extra Bees]]''' adds '''107''' new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive. | '''[[Extra Bees]]''' adds '''107''' new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive. | ||
==Barren== | ==Barren Branch== | ||
{{Bee | {{Bee | ||
|title=Arid | |title=Arid | ||
Line 92: | Line 92: | ||
|specialties={{Product|Decomposed Comb|8}} | |specialties={{Product|Decomposed Comb|8}} | ||
}} | }} | ||
==Hostile== | ==Hostile Branch== | ||
{{Bee | {{Bee | ||
|title=Decaying | |title=Decaying | ||
Line 147: | Line 147: | ||
|specialties={{Product|Powdery Comb|8}} | |specialties={{Product|Powdery Comb|8}} | ||
}} | }} | ||
==Rocky== | ==Rocky Branch== | ||
{{Bee | {{Bee | ||
|title=Rocky | |title=Rocky | ||
Line 220: | Line 220: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Rusty== | ==Rusty Branch== | ||
{{Bee | {{Bee | ||
|title=Corroded | |title=Corroded | ||
Line 293: | Line 293: | ||
|specialties={{Product|Leaden Comb|5}} | |specialties={{Product|Leaden Comb|5}} | ||
}} | }} | ||
==Metallic== | ==Metallic Branch== | ||
{{Bee | {{Bee | ||
|title=Galvanized | |title=Galvanized | ||
Line 366: | Line 366: | ||
|specialties={{Product|Nickel Comb|5}} | |specialties={{Product|Nickel Comb|5}} | ||
}} | }} | ||
==Precious Branch== | |||
==Precious== | |||
{{Bee | {{Bee | ||
|title=Glittering | |title=Glittering | ||
Line 422: | Line 421: | ||
|specialties={{Product|Platinum Comb|1}} | |specialties={{Product|Platinum Comb|1}} | ||
}} | }} | ||
==Mineral== | ==Mineral Branch== | ||
{{Bee | {{Bee | ||
|title=Lapis | |title=Lapis | ||
Line 441: | Line 440: | ||
|specialties={{Product|Lapis Comb|5}} | |specialties={{Product|Lapis Comb|5}} | ||
}} | }} | ||
==Gemstone== | ==Gemstone Branch== | ||
{{Bee | {{Bee | ||
|title=Emerald | |title=Emerald | ||
Line 514: | Line 513: | ||
|specialties={{Product|Diamond Comb|1}} | |specialties={{Product|Diamond Comb|1}} | ||
}} | }} | ||
==Nuclear== | ==Nuclear Branch== | ||
{{Bee | {{Bee | ||
|title=Unstable | |title=Unstable | ||
Line 623: | Line 622: | ||
|specialties={{Product|Blutonium Comb|1}} | |specialties={{Product|Blutonium Comb|1}} | ||
}} | }} | ||
==Historic== | ==Historic Branch== | ||
{{Bee | {{Bee | ||
|title=Ancient | |title=Ancient | ||
Line 696: | Line 695: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Fossilised== | ==Fossilised Branch== | ||
{{Bee | {{Bee | ||
|title=Fossilised | |title=Fossilised | ||
Line 769: | Line 768: | ||
|specialties={{Product|Peat Comb|8}} | |specialties={{Product|Peat Comb|8}} | ||
}} | }} | ||
==Refined== | ==Refined Branch== | ||
{{Bee | {{Bee | ||
|title=Distilled | |title=Distilled | ||
Line 842: | Line 841: | ||
|specialties={{Product|Latex Comb|5}} | |specialties={{Product|Latex Comb|5}} | ||
}} | }} | ||
==Aquatic== | ==Aquatic Branch== | ||
{{Bee | {{Bee | ||
|title=Water | |title=Water | ||
Line 915: | Line 914: | ||
|specialties={{Product|Ink Sac|10}} | |specialties={{Product|Ink Sac|10}} | ||
}} | }} | ||
==Agrarian== | ==Agrarian Branch== | ||
{{Bee | {{Bee | ||
|title=Growing | |title=Growing | ||
Line 988: | Line 987: | ||
|specialties={{Product|Seedy Comb|10}} | |specialties={{Product|Seedy Comb|10}} | ||
}} | }} | ||
==Saccharine== | ==Saccharine Branch== | ||
{{Bee | {{Bee | ||
|title=Sweetened | |title=Sweetened | ||
Line 1,061: | Line 1,060: | ||
|specialties={{Product|Fruity Comb|20}} | |specialties={{Product|Fruity Comb|20}} | ||
}} | }} | ||
==Agricultural== | ==Agricultural Branch== | ||
{{Bee | {{Bee | ||
|title=Fermented | |title=Fermented | ||
Line 1,116: | Line 1,115: | ||
|specialties={{Product|Coffee Comb|8}} | |specialties={{Product|Coffee Comb|8}} | ||
}} | }} | ||
==Boggy== | ==Boggy Branch== | ||
{{Bee | {{Bee | ||
|title=Damp | |title=Damp | ||
Line 1,171: | Line 1,170: | ||
|specialties={{Product|Fungal Comb|15}} | |specialties={{Product|Fungal Comb|15}} | ||
}} | }} | ||
==Volcanic Branch== | |||
==Volcanic== | |||
{{Bee | {{Bee | ||
|title=Embittered | |title=Embittered | ||
Line 1,245: | Line 1,243: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Virulent== | ==Virulent Branch== | ||
{{Bee | {{Bee | ||
|title=Malicious | |title=Malicious | ||
Line 1,300: | Line 1,298: | ||
|specialties={{Product|Venomous Comb|12}} | |specialties={{Product|Venomous Comb|12}} | ||
}} | }} | ||
==Viscous== | ==Viscous Branch== | ||
{{Bee | {{Bee | ||
|title=Viscous | |title=Viscous | ||
Line 1,355: | Line 1,353: | ||
|specialties={{Product|Mucous Comb|12}} | |specialties={{Product|Mucous Comb|12}} | ||
}} | }} | ||
==Caustic== | ==Caustic Branch== | ||
{{Bee | {{Bee | ||
|title=Corrosive | |title=Corrosive | ||
Line 1,410: | Line 1,408: | ||
|specialties={{Product|Brimstone Comb|16}} | |specialties={{Product|Brimstone Comb|16}} | ||
}} | }} | ||
==Energetic== | ==Energetic Branch== | ||
{{Bee | {{Bee | ||
|title=Excited | |title=Excited | ||
Line 1,465: | Line 1,463: | ||
|specialties={{Product|Static Comb|8}} | |specialties={{Product|Static Comb|8}} | ||
}} | }} | ||
==Frozen== | ==Frozen Branch== | ||
{{Bee | {{Bee | ||
|title=Frigid | |title=Frigid | ||
Line 1,502: | Line 1,500: | ||
|specialties={{Product|Glacial Comb|10}} | |specialties={{Product|Glacial Comb|10}} | ||
}} | }} | ||
==Shadow== | ==Shadow Branch== | ||
{{Bee | {{Bee | ||
|title=Shadowed | |title=Shadowed | ||
Line 1,557: | Line 1,555: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Primary== | ==Primary Branch== | ||
{{Bee | {{Bee | ||
|title=Maroon | |title=Maroon | ||
Line 1,684: | Line 1,682: | ||
|specialties={{Product|Tinted Comb|25}} | |specialties={{Product|Tinted Comb|25}} | ||
}} | }} | ||
==Secondary== | ==Secondary Branch== | ||
{{Bee | {{Bee | ||
|title=Amber | |title=Amber | ||
Line 1,811: | Line 1,809: | ||
|specialties={{Product|Tinted Comb|25}} | |specialties={{Product|Tinted Comb|25}} | ||
}} | }} | ||
==Tertiary== | ==Tertiary Branch== | ||
{{Bee | {{Bee | ||
|title=Fuchsia | |title=Fuchsia | ||
Line 1,848: | Line 1,846: | ||
|specialties={{Product|Tinted Comb|25}} | |specialties={{Product|Tinted Comb|25}} | ||
}} | }} | ||
==Festive== | ==Festive Branch== | ||
{{Bee | {{Bee | ||
|title=Celebratory | |title=Celebratory | ||
Line 1,867: | Line 1,865: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Beastly== | ==Beastly Branch== | ||
{{Bee | {{Bee | ||
|title=Jaded | |title=Jaded | ||
Line 1,886: | Line 1,884: | ||
|specialties={{Product|Pollen Cluster|20}}{{Product|Tinted Comb|15}} | |specialties={{Product|Pollen Cluster|20}}{{Product|Tinted Comb|15}} | ||
}} | }} | ||
==Austere== | ==Austere Branch== | ||
{{Bee | {{Bee | ||
|title=Hazardous | |title=Hazardous | ||
Line 1,905: | Line 1,903: | ||
|specialties= | |specialties= | ||
}} | }} | ||
==Quantum== | ==Quantum Branch== | ||
{{Bee | {{Bee | ||
|title=Quantum | |title=Quantum |
Revision as of 01:10, 9 January 2015
Extra Bees adds 107 new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive.
Contents
- 1 Barren Branch
- 2 Hostile Branch
- 3 Rocky Branch
- 4 Rusty Branch
- 5 Metallic Branch
- 6 Precious Branch
- 7 Mineral Branch
- 8 Gemstone Branch
- 9 Nuclear Branch
- 10 Historic Branch
- 11 Fossilised Branch
- 12 Refined Branch
- 13 Aquatic Branch
- 14 Agrarian Branch
- 15 Saccharine Branch
- 16 Agricultural Branch
- 17 Boggy Branch
- 18 Volcanic Branch
- 19 Virulent Branch
- 20 Viscous Branch
- 21 Caustic Branch
- 22 Energetic Branch
- 23 Frozen Branch
- 24 Shadow Branch
- 25 Primary Branch
- 26 Secondary Branch
- 27 Tertiary Branch
- 28 Festive Branch
- 29 Beastly Branch
- 30 Austere Branch
- 31 Quantum Branch
Barren Branch
Arid | ||||||||||||||||||||||||||||||||
|
|
Barren | ||||||||||||||||||||||||||||||||
|
|
Desolate | ||||||||||||||||||||||||||||||||
|
|
Gnawing | ||||||||||||||||||||||||||||||||
|
|
Decomposing | ||||||||||||||||||||||||||||||||
|
|
Hostile Branch
Decaying | ||||||||||||||||||||||||||||||||
|
|
Skeletal | ||||||||||||||||||||||||||||||||
|
|
Creepy | ||||||||||||||||||||||||||||||||
|
|
Rocky Branch
Rocky | ||||||||||||||||||||||||||||||||
|
|
Tolerant | ||||||||||||||||||||||||||||||||
|
|
Robust | ||||||||||||||||||||||||||||||||
|
|
Resilient | ||||||||||||||||||||||||||||||||
|
|
Rusty Branch
Corroded | ||||||||||||||||||||||||||||||||
|
|
Tarnished | ||||||||||||||||||||||||||||||||
|
|
Rusty | ||||||||||||||||||||||||||||||||
|
|
Leaden | ||||||||||||||||||||||||||||||||
|
|
Metallic Branch
Galvanized | ||||||||||||||||||||||||||||||||
|
|
Impregnable | ||||||||||||||||||||||||||||||||
|
|
Invincible | ||||||||||||||||||||||||||||||||
|
|
Lustered | ||||||||||||||||||||||||||||||||
|
|
Precious Branch
Glittering | ||||||||||||||||||||||||||||||||
|
|
Shining | ||||||||||||||||||||||||||||||||
|
|
Valuable | ||||||||||||||||||||||||||||||||
|
|
Mineral Branch
Lapis | ||||||||||||||||||||||||||||||||
|
|
Gemstone Branch
Emerald | ||||||||||||||||||||||||||||||||
|
|
Ruby | ||||||||||||||||||||||||||||||||
|
|
Sapphire | ||||||||||||||||||||||||||||||||
|
|
Diamond | ||||||||||||||||||||||||||||||||
|
|
Nuclear Branch
Unstable | ||||||||||||||||||||||||||||||||
|
|
Nuclear | ||||||||||||||||||||||||||||||||
|
|
Radioactive | ||||||||||||||||||||||||||||||||
|
|
Yellorite | ||||||||||||||||||||||||||||||||
|
|
Cyanite | ||||||||||||||||||||||||||||||||
|
|
Blutonium | ||||||||||||||||||||||||||||||||
|
|
Historic Branch
Ancient | ||||||||||||||||||||||||||||||||
|
|
Primeval | ||||||||||||||||||||||||||||||||
|
|
Prehistoric | ||||||||||||||||||||||||||||||||
|
|
Relic | ||||||||||||||||||||||||||||||||
|
|
Fossilised Branch
Fossilised | ||||||||||||||||||||||||||||||||
|
|
Resinous | ||||||||||||||||||||||||||||||||
|
|
Oily | ||||||||||||||||||||||||||||||||
|
|
Preserved | ||||||||||||||||||||||||||||||||
|
|
Refined Branch
Distilled | ||||||||||||||||||||||||||||||||
|
|
Refined | ||||||||||||||||||||||||||||||||
|
|
Tarry | ||||||||||||||||||||||||||||||||
|
|
Elastic | ||||||||||||||||||||||||||||||||
|
|
Aquatic Branch
Water | ||||||||||||||||||||||||||||||||
|
|
River | ||||||||||||||||||||||||||||||||
|
|
Ocean | ||||||||||||||||||||||||||||||||
|
|
Stained | ||||||||||||||||||||||||||||||||
|
|
Agrarian Branch
Growing | ||||||||||||||||||||||||||||||||
|
|
Thriving | ||||||||||||||||||||||||||||||||
|
|
Blooming | ||||||||||||||||||||||||||||||||
|
|
Farmed | ||||||||||||||||||||||||||||||||
|
|
Saccharine Branch
Sweetened | ||||||||||||||||||||||||||||||||
|
|
Sugary | ||||||||||||||||||||||||||||||||
|
|
Ripening | ||||||||||||||||||||||||||||||||
|
|
Fruity | ||||||||||||||||||||||||||||||||
|
|
Agricultural Branch
Fermented | ||||||||||||||||||||||||||||||||
|
|
Bovine | ||||||||||||||||||||||||||||||||
|
|
Caffeinated | ||||||||||||||||||||||||||||||||
|
|
Boggy Branch
Damp | ||||||||||||||||||||||||||||||||
|
|
Boggy | ||||||||||||||||||||||||||||||||
|
|
Fungal | ||||||||||||||||||||||||||||||||
|
|
Volcanic Branch
Embittered | ||||||||||||||||||||||||||||||||
|
|
Furious | ||||||||||||||||||||||||||||||||
|
|
Volcanic | ||||||||||||||||||||||||||||||||
|
|
Glowering | ||||||||||||||||||||||||||||||||
|
|
Virulent Branch
Malicious | ||||||||||||||||||||||||||||||||
|
|
Infectious | ||||||||||||||||||||||||||||||||
|
|
Virulent | ||||||||||||||||||||||||||||||||
|
|
Viscous Branch
Viscous | ||||||||||||||||||||||||||||||||
|
|
Glutinous | ||||||||||||||||||||||||||||||||
|
|
Sticky | ||||||||||||||||||||||||||||||||
|
|
Caustic Branch
Corrosive | ||||||||||||||||||||||||||||||||
|
|
Caustic | ||||||||||||||||||||||||||||||||
|
|
Acidic | ||||||||||||||||||||||||||||||||
|
|
Energetic Branch
Excited | ||||||||||||||||||||||||||||||||
|
|
Energetic | ||||||||||||||||||||||||||||||||
|
|
Ecstatic | ||||||||||||||||||||||||||||||||
|
|
Frozen Branch
Frigid | ||||||||||||||||||||||||||||||||
|
|
Absolute | ||||||||||||||||||||||||||||||||
|
|
Shadow Branch
Shadowed | ||||||||||||||||||||||||||||||||
|
|
Darkened | ||||||||||||||||||||||||||||||||
|
|
Abyssal | ||||||||||||||||||||||||||||||||
|
|
Primary Branch
Maroon | ||||||||||||||||||||||||||||||||
|
|
Saffron | ||||||||||||||||||||||||||||||||
|
|
Prussian | ||||||||||||||||||||||||||||||||
|
|
Natural | ||||||||||||||||||||||||||||||||
|
|
Ebony | ||||||||||||||||||||||||||||||||
|
|
Bleached | ||||||||||||||||||||||||||||||||
|
|
Sepia | ||||||||||||||||||||||||||||||||
|
|
Secondary Branch
Amber | ||||||||||||||||||||||||||||||||
|
|
Turquoise | ||||||||||||||||||||||||||||||||
|
|
Indigo | ||||||||||||||||||||||||||||||||
|
|
Slate | ||||||||||||||||||||||||||||||||
|
|
Azure | ||||||||||||||||||||||||||||||||
|
|
Lavender | ||||||||||||||||||||||||||||||||
|
|
Lime | ||||||||||||||||||||||||||||||||
|
|
Tertiary Branch
Fuchsia | ||||||||||||||||||||||||||||||||
|
|
Ashen | ||||||||||||||||||||||||||||||||
|
|
Festive Branch
Celebratory | ||||||||||||||||||||||||||||||||
|
|
Beastly Branch
Jaded | ||||||||||||||||||||||||||||||||
|
|
Austere Branch
Hazardous | ||||||||||||||||||||||||||||||||
|
|
Quantum Branch
Quantum | ||||||||||||||||||||||||||||||||
|
|
Spatial | ||||||||||||||||||||||||||||||||
|
|