Tree Species: Difference between revisions
(Created page with "{{Tree |title=Orchard Apple |binomial=Malus domestica |type=Plains |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry |growth=Light Level |height=Smaller |fertility=Lower |frui...") |
m (Binnie, stop breaking it :P) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
|binomial=Malus domestica | |binomial=Malus domestica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smaller | |height=Smaller | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Apple}}Apple | |fruits={{GridSmall|Red Apple|Apple}} Apple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 16: | Line 17: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Apple Oak|Hill Cherry|Orchard Apple|10}} | |||
|mutationsfrom={{Mutation tree|Orchard Apple|Sugar Maple|Sweet Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Sweet Crabapple|Flowering Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Silver Birch|Prairie Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Plum|Blackthorn|10}} | |||
{{Mutation tree|Orchard Apple|Silver Birch|Cultivated Pear|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 21: | Line 30: | ||
|binomial=Malus coronaria | |binomial=Malus coronaria | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 34: | Line 44: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Orchard Apple|Sugar Maple|Sweet Crabapple|10}} | |||
|mutationsfrom={{Mutation tree|Sweet Crabapple|Orchard Apple|Flowering Crabapple|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 39: | Line 53: | ||
|binomial=Malus hopa | |binomial=Malus hopa | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 52: | Line 67: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Orchard Apple|Sweet Crabapple|Flowering Crabapple|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 57: | Line 75: | ||
|binomial=Malus ioensis | |binomial=Malus ioensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 70: | Line 89: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Orchard Apple|Silver Birch|Prairie Crabapple|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 75: | Line 97: | ||
|binomial=Prunus spinosa | |binomial=Prunus spinosa | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Blackthorn}}Blackthorn | |fruits={{GridSmall|Blackthorn}} Blackthorn | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 88: | Line 111: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Orchard Apple|Blackthorn|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 93: | Line 119: | ||
|binomial=Prunus cerasifera | |binomial=Prunus cerasifera | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Cherry Plum}}Cherry Plum | |fruits={{GridSmall|Cherry Plum}} Cherry Plum | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 106: | Line 133: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Hill Cherry|Cherry Plum|10}} | |||
|mutationsfrom={{Mutation tree|Cherry Plum|Blackberry|Cranberry|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 111: | Line 142: | ||
|binomial=Prunus persica | |binomial=Prunus persica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Peach}}Peach | |fruits={{GridSmall|Peach}} Peach | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 124: | Line 156: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Sweet Chestnut|Peach|10}} | |||
|mutationsfrom={{Mutation tree|Peach|Plum|Nectarine|10}} | |||
{{Mutation tree|Peach|Plum|Apricot|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 129: | Line 166: | ||
|binomial=Prunus nectarina | |binomial=Prunus nectarina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Nectarine}}Nectarine | |fruits={{GridSmall|Nectarine}} Nectarine | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 142: | Line 180: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Peach|Nectarine|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 147: | Line 188: | ||
|binomial=Prunus armeniaca | |binomial=Prunus armeniaca | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Apricot}}Apricot | |fruits={{GridSmall|Apricot}} Apricot | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 160: | Line 202: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Peach|Apricot|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 165: | Line 210: | ||
|binomial=Prunus amygdalus | |binomial=Prunus amygdalus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Almond}}Almond | |fruits={{GridSmall|Almond}} Almond | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 178: | Line 224: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Plum|Common Walnut|Almond|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 183: | Line 232: | ||
|binomial=Prunus avium | |binomial=Prunus avium | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Wild Cherry}}Wild Cherry | |fruits={{GridSmall|Wild Cherry}} Wild Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 196: | Line 246: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Silver Lime|Hill Cherry|Wild Cherry|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 201: | Line 254: | ||
|binomial=Prunus cerasus | |binomial=Prunus cerasus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Sour Cherry}}Sour Cherry | |fruits={{GridSmall|Sour Cherry}} Sour Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 214: | Line 268: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|White Willow|Hill Cherry|Sour Cherry|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 219: | Line 276: | ||
|binomial=Prunus serotina | |binomial=Prunus serotina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Black Cherry}}Black Cherry | |fruits={{GridSmall|Black Cherry}} Black Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 232: | Line 290: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Myrtle Ebony|Hill Cherry|Black Cherry|10}} | |||
|mutationsfrom={{Mutation tree|Black Cherry|Redcurrant|Blackcurrant|10}} | |||
{{Mutation tree|Black Cherry|Redcurrant|Blackcurrant|10}} | |||
{{Mutation tree|Black Cherry|Raspberry|Blackberry|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 237: | Line 301: | ||
|binomial=Citrus sinensis | |binomial=Citrus sinensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Orange}}Orange | |fruits={{GridSmall|Orange}} Orange | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 250: | Line 315: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Pomelo|Manderine|Orange|10}} | |||
|mutationsfrom={{Mutation tree|Orange|Pomelo|Grapefruit|10}} | |||
{{Mutation tree|Orange|Raspberry|Golden Raspberry|10}} | |||
{{Mutation tree|Orange|Jungle|Mango|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 255: | Line 326: | ||
|binomial=Citrus reticulata | |binomial=Citrus reticulata | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Manderin}}Manderin | |fruits={{GridSmall|Manderin}} Manderin | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 268: | Line 340: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Pomelo|Hill Cherry|Manderine|10}} | |||
|mutationsfrom={{Mutation tree|Manderine|Hill Cherry|Kumquat|10}} | |||
{{Mutation tree|Manderine|Pomelo|Orange|10}} | |||
{{Mutation tree|Manderine|Citron|Buddha's Hand|10}} | |||
{{Mutation tree|Manderine|Kumquat|Tangerine|10}} | |||
{{Mutation tree|Manderine|Kumquat|Satsuma|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 273: | Line 353: | ||
|binomial=Citrus unshiu | |binomial=Citrus unshiu | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Satsuma}}Satsuma | |fruits={{GridSmall|Satsuma}} Satsuma | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 286: | Line 367: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Kumquat|Manderine|Satsuma|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 291: | Line 375: | ||
|binomial=Citrus tangerina | |binomial=Citrus tangerina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Tangerine}}Tangerine | |fruits={{GridSmall|Tangerine}} Tangerine | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 304: | Line 389: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Kumquat|Manderine|Tangerine|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 309: | Line 397: | ||
|binomial=Citrus latifolia | |binomial=Citrus latifolia | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Lime}}Lime | |fruits={{GridSmall|Lime}} Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 322: | Line 411: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Pomelo|Key Lime|Lime|10}} | |||
|mutationsfrom={{Mutation tree|Lime|Raspberry|Gooseberry|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 327: | Line 420: | ||
|binomial=Citrus aurantifolia | |binomial=Citrus aurantifolia | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Key Lime}}Key Lime | |fruits={{GridSmall|Key Lime}} Key Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 340: | Line 434: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Hill Cherry|Lemon|Key Lime|10}} | |||
|mutationsfrom={{Mutation tree|Key Lime|Lemon|Finger Lime|10}} | |||
{{Mutation tree|Key Lime|Pomelo|Lime|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 345: | Line 444: | ||
|binomial=Citrus australasica | |binomial=Citrus australasica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Finger Lime}}Finger Lime | |fruits={{GridSmall|Finger Lime}} Finger Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 358: | Line 458: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Key Lime|Lemon|Finger Lime|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 363: | Line 466: | ||
|binomial=Citrus maxima | |binomial=Citrus maxima | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Pomelo}}Pomelo | |fruits={{GridSmall|Pomelo}} Pomelo | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 376: | Line 480: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Hill Cherry|Lemon|Pomelo|10}} | |||
|mutationsfrom={{Mutation tree|Pomelo|Hill Cherry|Manderine|10}} | |||
{{Mutation tree|Pomelo|Lemon|Citron|10}} | |||
{{Mutation tree|Pomelo|Manderine|Orange|10}} | |||
{{Mutation tree|Pomelo|Orange|Grapefruit|10}} | |||
{{Mutation tree|Pomelo|Key Lime|Lime|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 381: | Line 493: | ||
|binomial=Citrus paradisi | |binomial=Citrus paradisi | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Grapefruit}}Grapefruit | |fruits={{GridSmall|Grapefruit}} Grapefruit | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 394: | Line 507: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Pomelo|Orange|Grapefruit|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 399: | Line 515: | ||
|binomial=Citrus margarita | |binomial=Citrus margarita | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Kumquat}}Kumquat | |fruits={{GridSmall|Kumquat}} Kumquat | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 412: | Line 529: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Manderine|Hill Cherry|Kumquat|10}} | |||
|mutationsfrom={{Mutation tree|Kumquat|Manderine|Tangerine|10}} | |||
{{Mutation tree|Kumquat|Manderine|Satsuma|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 417: | Line 539: | ||
|binomial=Citrus medica | |binomial=Citrus medica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Citron}}Citron | |fruits={{GridSmall|Citron}} Citron | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 430: | Line 553: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Pomelo|Lemon|Citron|10}} | |||
|mutationsfrom={{Mutation tree|Citron|Manderine|Buddha's Hand|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 435: | Line 562: | ||
|binomial=Citrus sarcodactylus | |binomial=Citrus sarcodactylus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Buddhas Hand}}Buddhas Hand | |fruits={{GridSmall|Buddhas Hand}} Buddhas Hand | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 448: | Line 576: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Citron|Manderine|Buddha's Hand|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 453: | Line 584: | ||
|binomial=Musa sinensis | |binomial=Musa sinensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Banana}}Banana | |fruits={{GridSmall|Banana}} Banana | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 466: | Line 598: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Balsa|Jungle|Banana|10}} | |||
|mutationsfrom={{Mutation tree|Banana|Kapok|Red Banana|10}} | |||
{{Mutation tree|Banana|Teak|Plantain|10}} | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 471: | Line 608: | ||
|binomial=Musa rubra | |binomial=Musa rubra | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Red Banana}}Red Banana | |fruits={{GridSmall|Red Banana}} Red Banana | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 484: | Line 622: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Banana|Kapok|Red Banana|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 489: | Line 630: | ||
|binomial=Musa paradisiaca | |binomial=Musa paradisiaca | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Plantain}}Plantain | |fruits={{GridSmall|Plantain}} Plantain | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 502: | Line 644: | ||
|girth=1x1 | |girth=1x1 | ||
|fireproof=No | |fireproof=No | ||
|mutationsto={{Mutation tree|Banana|Teak|Plantain|10}} | |||
|mutationsfrom= | |||
}} | }} | ||
{{Tree | {{Tree | ||
Line 507: | Line 652: | ||
|binomial=Juglans cinerea | |binomial=Juglans cinerea | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Butternut Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Butternut}}Butternut | |fruits={{GridSmall|Butternut}} Butternut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 520: | Line 666: | ||
