No edit summary |
|||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Tree | |||
|title=Orchard Apple | |||
|binomial=Malus domestica | |||
|type=Plains | |||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |||
|growth=Light Level | |||
|height=Smaller | |||
|fertility=Lower | |||
|fruits={{GridSmall|Apple}} Apple | |||
|yield=Lowest | |||
|plant=None | |||
|sappiness=Low | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|maturation=Average | |||
|girth=1x1 | |||
|fireproof=No | |||
|mutationsto={{Mutation tree|Apple Oak|Hill Cherry|Orchard Apple|10}} | |||
|mutationsfrom={{Mutation tree|Orchard Apple|Sugar Maple|Sweet Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Sweet Crabapple|Flowering Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Silver Birch|Prairie Crabapple|10}} | |||
{{Mutation tree|Orchard Apple|Plum|Blackthorn|10}} | |||
{{Mutation tree|Orchard Apple|Silver Birch|Cultivated Pear|10}} | |||
}} |
Orchard Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Do you need a wiki for your Minecraft mod/gaming wiki? We'll host it for free! Contact us.