Template:Extra Trees: Difference between revisions
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 97: | Line 97: | ||
| list4 = | | list4 = | ||
* {{NavOption|Fence|Spruce & Birch Fence|page=Fences}} | * {{NavOption|Fence|Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Solid Fence|Solid Spruce & Birch Fence}} | * {{NavOption|Solid Fence|Solid Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Embedded Fence|Embedded Spruce & Birch Fence}} | * {{NavOption|Embedded Fence|Embedded Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Solid Embedded Fence|Solid Embedded Spruce & Birch Fence}} | * {{NavOption|Solid Embedded Fence|Solid Embedded Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Low Fence|Low Spruce & Birch Fence}} | * {{NavOption|Low Fence|Low Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Low Solid Fence|Low Solid Spruce & Birch Fence}} | * {{NavOption|Low Solid Fence|Low Solid Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Low Embedded Fence|Low Embedded Spruce & Birch Fence}} | * {{NavOption|Low Embedded Fence|Low Embedded Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Low Solid Embedded Fence|Low Solid Embedded Spruce & Birch Fence}} | * {{NavOption|Low Solid Embedded Fence|Low Solid Embedded Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Full Fence|Full Spruce & Birch Fence}} | * {{NavOption|Full Fence|Full Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Full Solid Fence|Full Solid Spruce & Birch Fence}} | * {{NavOption|Full Solid Fence|Full Solid Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Full Embedded Fence|Full Embedded Spruce & Birch Fence}} | * {{NavOption|Full Embedded Fence|Full Embedded Spruce & Birch Fence|page=Fences}} | ||
* {{NavOption|Full Solid Embedded Fence|Full Solid Embedded Spruce & Birch Fence}} | * {{NavOption|Full Solid Embedded Fence|Full Solid Embedded Spruce & Birch Fence|page=Fences}} | ||
}} | }} | ||
Line 191: | Line 191: | ||
}} | }} | ||
| list3 = {{Navbox|child | |||
| title = Trees | |||
| group1 = Species | |||
| list1 = | |||
* {{NavOption|Orchard Apple|Orchard Apple Sapling|page=Tree Species}} | |||
* {{NavOption|Sweet Crabapple|Sweet Crabapple Sapling|page=Tree Species}} | |||
* {{NavOption|Flowering Crabapple|Flowering Crabapple Sapling|page=Tree Species}} | |||
* {{NavOption|Prairie Crabapple|Prairie Crabapple Sapling|page=Tree Species}} | |||
* {{NavOption|Blackthorn|Blackthorn Sapling|page=Tree Species}} | |||
* {{NavOption|Cherry Plum|Cherry Plum Sapling|page=Tree Species}} | |||
* {{NavOption|Peach|Peach Sapling|page=Tree Species}} | |||
* {{NavOption|Nectarine|Nectarine Sapling|page=Tree Species}} | |||
* {{NavOption|Apricot|Apricot Sapling|page=Tree Species}} | |||
* {{NavOption|Almond|Almond Sapling|page=Tree Species}} | |||
* {{NavOption|Wild Cherry|Wild Cherry Sapling|page=Tree Species}} | |||
* {{NavOption|Sour Cherry|Sour Cherry Sapling|page=Tree Species}} | |||
* {{NavOption|Black Cherry|Black Cherry Sapling|page=Tree Species}} | |||
* {{NavOption|Orange|Orange Sapling|page=Tree Species}} | |||
* {{NavOption|Manderine|Manderine Sapling|page=Tree Species}} | |||
* {{NavOption|Satsuma|Satsuma Sapling|page=Tree Species}} | |||
* {{NavOption|Tangerine|Tangerine Sapling|page=Tree Species}} | |||
* {{NavOption|Lime|Lime Sapling|page=Tree Species}} | |||
* {{NavOption|Key Lime|Key Lime Sapling|page=Tree Species}} | |||
* {{NavOption|Finger Lime|Finger Lime Sapling|page=Tree Species}} | |||
* {{NavOption|Pomelo|Pomelo Sapling|page=Tree Species}} | |||
* {{NavOption|Grapefruit|Grapefruit Sapling|page=Tree Species}} | |||
* {{NavOption|Kumquat|Kumquat Sapling|page=Tree Species}} | |||
* {{NavOption|Citron|Citron Sapling|page=Tree Species}} | |||
* {{NavOption|Buddha's Hand|Buddha's Hand Sapling|page=Tree Species}} | |||
* {{NavOption|Banana|Banana Sapling|page=Tree Species}} | |||
* {{NavOption|Red Banana|Red Banana Sapling|page=Tree Species}} | |||
* {{NavOption|Plantain|Plantain Sapling|page=Tree Species}} | |||
* {{NavOption|Butternut|Butternut Sapling|page=Tree Species}} | |||
* {{NavOption|Common Rowan|Common Rowan Sapling|page=Tree Species}} | |||
* {{NavOption|Western Hemlock|Western Hemlock Sapling|page=Tree Species}} | |||
* {{NavOption|Common Ash|Common Ash Sapling|page=Tree Species}} | |||
* {{NavOption|Common Alder|Common Alder Sapling|page=Tree Species}} | |||
* {{NavOption|Common Beech|Common Beech Sapling|page=Tree Species}} | |||
* {{NavOption|Copper Beech|Copper Beech Sapling|page=Tree Species}} | |||
* {{NavOption|Aspen|Aspen Sapling|page=Tree Species}} | |||
* {{NavOption|Common Yew|Common Yew Sapling|page=Tree Species}} | |||
* {{NavOption|Lawson Cypress|Lawson Cypress Sapling|page=Tree Species}} | |||
* {{NavOption|Douglas-fir|Douglas-fir Sapling|page=Tree Species}} | |||
* {{NavOption|Common Hazel|Common Hazel Sapling|page=Tree Species}} | |||
* {{NavOption|Sycamore Fig|Sycamore Fig Sapling|page=Tree Species}} | |||
* {{NavOption|Whitebeam|Whitebeam Sapling|page=Tree Species}} | |||
* {{NavOption|Common Hawthorn|Common Hawthorn Sapling|page=Tree Species}} | |||
* {{NavOption|Pecan|Pecan Sapling|page=Tree Species}} | |||
* {{NavOption|Common Elm|Common Elm Sapling|page=Tree Species}} | |||
* {{NavOption|Elderberry|Elderberry Sapling|page=Tree Species}} | |||
* {{NavOption|Common Holly|Common Holly Sapling|page=Tree Species}} | |||
* {{NavOption|Common Hornbeam|Common Hornbeam Sapling|page=Tree Species}} | |||
* {{NavOption|Great Sallow|Great Sallow Sapling|page=Tree Species}} | |||
* {{NavOption|Acorn Oak|Acorn Oak Sapling|page=Tree Species}} | |||
* {{NavOption|Silver Fir|Silver Fir Sapling|page=Tree Species}} | |||
* {{NavOption|Great Cedar|Great Cedar Sapling|page=Tree Species}} | |||
* {{NavOption|Olive|Olive Sapling|page=Tree Species}} | |||
* {{NavOption|Red Maple|Red Maple Sapling|page=Tree Species}} | |||
* {{NavOption|Balsam Fir|Balsam Fir Sapling|page=Tree Species}} | |||
* {{NavOption|Loblolly Pine|Loblolly Pine Sapling|page=Tree Species}} | |||
* {{NavOption|Sweetgum|Sweetgum Sapling|page=Tree Species}} | |||
* {{NavOption|Black Locust|Black Locust Sapling|page=Tree Species}} | |||
* {{NavOption|Cultivated Pear|Cultivated Pear Sapling|page=Tree Species}} | |||
* {{NavOption|Osange-Orange|Osange-Orange Sapling|page=Tree Species}} | |||
* {{NavOption|Old Fustic|Old Fustic Sapling|page=Tree Species}} | |||
* {{NavOption|Brazilwood|Brazilwood Sapling|page=Tree Species}} | |||
* {{NavOption|Logwood|Logwood Sapling|page=Tree Species}} | |||
* {{NavOption|Rosewood|Rosewood Sapling|page=Tree Species}} | |||
* {{NavOption|Purpleheart|Purpleheart Sapling|page=Tree Species}} | |||
* {{NavOption|Iroko|Iroko Sapling|page=Tree Species}} | |||
* {{NavOption|Ginkgo|Ginkgo Sapling|page=Tree Species}} | |||
* {{NavOption|Brazil Nut|Brazil Nut Sapling|page=Tree Species}} | |||
* {{NavOption|Rose Gum|Rose Gum Sapling|page=Tree Species}} | |||
* {{NavOption|Swamp Gum|Swamp Gum Sapling|page=Tree Species}} | |||
* {{NavOption|Boxwood|Boxwood Sapling|page=Tree Species}} | |||
* {{NavOption|Clove|Clove Sapling|page=Tree Species}} | |||
* {{NavOption|Coffee|Coffee Sapling|page=Tree Species}} | |||
* {{NavOption|Monkey Puzzle|Monkey Puzzle Sapling|page=Tree Species}} | |||
* {{NavOption|Rainbow Gum|Rainbow Gum Sapling|page=Tree Species}} | |||
* {{NavOption|Pink Ivory|Pink Ivory Sapling|page=Tree Species}} | |||
* {{NavOption|Blackcurrant|Blackcurrant Sapling|page=Tree Species}} | |||
* {{NavOption|Redcurrant|Redcurrant Sapling|page=Tree Species}} | |||
* {{NavOption|Blackberry|Blackberry Sapling|page=Tree Species}} | |||
* {{NavOption|Raspberry|Raspberry Sapling|page=Tree Species}} | |||
* {{NavOption|Blueberry|Blueberry Sapling|page=Tree Species}} | |||
* {{NavOption|Cranberry|Cranberry Sapling|page=Tree Species}} | |||
* {{NavOption|Juniper|Juniper Sapling|page=Tree Species}} | |||
* {{NavOption|Gooseberry|Gooseberry Sapling|page=Tree Species}} | |||
* {{NavOption|Golden Raspberry|Golden Raspberry Sapling|page=Tree Species}} | |||
* {{NavOption|Cinnamon|Cinnamon Sapling|page=Tree Species}} | |||
* {{NavOption|Coconut|Coconut Sapling|page=Tree Species}} | |||
* {{NavOption|Cashew|Cashew Sapling|page=Tree Species}} | |||
* {{NavOption|Avacado|Avacado Sapling|page=Tree Species}} | |||
* {{NavOption|Nutmeg|Nutmeg Sapling|page=Tree Species}} | |||
* {{NavOption|Allspice|Allspice Sapling|page=Tree Species}} | |||
* {{NavOption|Chilli Pepper|Chilli Pepper Sapling|page=Tree Species}} | |||
* {{NavOption|Star Anise|Star Anise Sapling|page=Tree Species}} | |||
* {{NavOption|Mango|Mango Sapling|page=Tree Species}} | |||
* {{NavOption|Starfruit|Starfruit Sapling|page=Tree Species}} | |||
* {{NavOption|Candlenut|Candlenut Sapling|page=Tree Species}} | |||
* {{NavOption|Dwarf Hazel|Dwarf Hazel Sapling|page=Tree Species}} | |||
}} | |||
}} | }} | ||
<includeonly>[[Category:Extra Trees]]</includeonly> | <includeonly>[[Category:Extra Trees]]</includeonly> | ||
<noinclude>[[Category:Navigation Templates]]</noinclude> | <noinclude>[[Category:Navigation Templates]]</noinclude> |
Latest revision as of 05:42, 19 January 2015
Cookies help us deliver our services. By using our services, you agree to our use of cookies.