Tree Species: Difference between revisions
(Created page with "{{Tree |title=Orchard Apple |binomial=Malus domestica |type=Plains |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry |growth=Light Level |height=Smaller |fertility=Lower |frui...") |
No edit summary |
||
Line 3: | Line 3: | ||
|binomial=Malus domestica | |binomial=Malus domestica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smaller | |height=Smaller | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Apple}}Apple | |fruits={{GridSmall|Apple}} Apple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 21: | Line 22: | ||
|binomial=Malus coronaria | |binomial=Malus coronaria | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 39: | Line 41: | ||
|binomial=Malus hopa | |binomial=Malus hopa | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 57: | Line 60: | ||
|binomial=Malus ioensis | |binomial=Malus ioensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Apple Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Crabapple}}Crabapple | |fruits={{GridSmall|Crabapple}} Crabapple | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 75: | Line 79: | ||
|binomial=Prunus spinosa | |binomial=Prunus spinosa | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Blackthorn}}Blackthorn | |fruits={{GridSmall|Blackthorn}} Blackthorn | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 93: | Line 98: | ||
|binomial=Prunus cerasifera | |binomial=Prunus cerasifera | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Cherry Plum}}Cherry Plum | |fruits={{GridSmall|Cherry Plum}} Cherry Plum | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 111: | Line 117: | ||
|binomial=Prunus persica | |binomial=Prunus persica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Peach}}Peach | |fruits={{GridSmall|Peach}} Peach | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 129: | Line 136: | ||
|binomial=Prunus nectarina | |binomial=Prunus nectarina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Nectarine}}Nectarine | |fruits={{GridSmall|Nectarine}} Nectarine | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 147: | Line 155: | ||
|binomial=Prunus armeniaca | |binomial=Prunus armeniaca | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Apricot}}Apricot | |fruits={{GridSmall|Apricot}} Apricot | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 165: | Line 174: | ||
|binomial=Prunus amygdalus | |binomial=Prunus amygdalus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Plum Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Almond}}Almond | |fruits={{GridSmall|Almond}} Almond | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 183: | Line 193: | ||
|binomial=Prunus avium | |binomial=Prunus avium | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Wild Cherry}}Wild Cherry | |fruits={{GridSmall|Wild Cherry}} Wild Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 201: | Line 212: | ||
|binomial=Prunus cerasus | |binomial=Prunus cerasus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Sour Cherry}}Sour Cherry | |fruits={{GridSmall|Sour Cherry}} Sour Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 219: | Line 231: | ||
|binomial=Prunus serotina | |binomial=Prunus serotina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cherry Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Black Cherry}}Black Cherry | |fruits={{GridSmall|Black Cherry}} Black Cherry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 237: | Line 250: | ||
|binomial=Citrus sinensis | |binomial=Citrus sinensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Orange}}Orange | |fruits={{GridSmall|Orange}} Orange | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 255: | Line 269: | ||
|binomial=Citrus reticulata | |binomial=Citrus reticulata | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Manderin}}Manderin | |fruits={{GridSmall|Manderin}} Manderin | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 273: | Line 288: | ||
|binomial=Citrus unshiu | |binomial=Citrus unshiu | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Satsuma}}Satsuma | |fruits={{GridSmall|Satsuma}} Satsuma | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 291: | Line 307: | ||
|binomial=Citrus tangerina | |binomial=Citrus tangerina | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Tangerine}}Tangerine | |fruits={{GridSmall|Tangerine}} Tangerine | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 309: | Line 326: | ||
|binomial=Citrus latifolia | |binomial=Citrus latifolia | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Lime}}Lime | |fruits={{GridSmall|Lime}} Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 327: | Line 345: | ||
|binomial=Citrus aurantifolia | |binomial=Citrus aurantifolia | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Key Lime}}Key Lime | |fruits={{GridSmall|Key Lime}} Key Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 345: | Line 364: | ||
|binomial=Citrus australasica | |binomial=Citrus australasica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Finger Lime}}Finger Lime | |fruits={{GridSmall|Finger Lime}} Finger Lime | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 363: | Line 383: | ||
|binomial=Citrus maxima | |binomial=Citrus maxima | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Pomelo}}Pomelo | |fruits={{GridSmall|Pomelo}} Pomelo | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 381: | Line 402: | ||
|binomial=Citrus paradisi | |binomial=Citrus paradisi | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Grapefruit}}Grapefruit | |fruits={{GridSmall|Grapefruit}} Grapefruit | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 399: | Line 421: | ||
|binomial=Citrus margarita | |binomial=Citrus margarita | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Kumquat}}Kumquat | |fruits={{GridSmall|Kumquat}} Kumquat | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 417: | Line 440: | ||
|binomial=Citrus medica | |binomial=Citrus medica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Citron}}Citron | |fruits={{GridSmall|Citron}} Citron | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 435: | Line 459: | ||
|binomial=Citrus sarcodactylus | |binomial=Citrus sarcodactylus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Citrus Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smallest | |height=Smallest | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Buddhas Hand}}Buddhas Hand | |fruits={{GridSmall|Buddhas Hand}} Buddhas Hand | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 453: | Line 478: | ||
|binomial=Musa sinensis | |binomial=Musa sinensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Banana}}Banana | |fruits={{GridSmall|Banana}} Banana | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 471: | Line 497: | ||
|binomial=Musa rubra | |binomial=Musa rubra | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Red Banana}}Red Banana | |fruits={{GridSmall|Red Banana}} Red Banana | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 489: | Line 516: | ||
|binomial=Musa paradisiaca | |binomial=Musa paradisiaca | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Banana Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Small | |height=Small | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Plantain}}Plantain | |fruits={{GridSmall|Plantain}} Plantain | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 507: | Line 535: | ||
|binomial=Juglans cinerea | |binomial=Juglans cinerea | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Butternut Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Butternut}}Butternut | |fruits={{GridSmall|Butternut}} Butternut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 525: | Line 554: | ||
|binomial=Sorbus aucuparia | |binomial=Sorbus aucuparia | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Rowan Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 543: | Line 573: | ||
|binomial=Tsuga heterophylla | |binomial=Tsuga heterophylla | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Hemlock Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 561: | Line 592: | ||
|binomial=Fraxinus excelsior | |binomial=Fraxinus excelsior | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Ash Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 579: | Line 611: | ||
|binomial=Alnus glutinosa | |binomial=Alnus glutinosa | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Alder Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 597: | Line 630: | ||
|binomial=Fagus sylvatica | |binomial=Fagus sylvatica | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Beech Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Beechnut}}Beechnut | |fruits={{GridSmall|Beechnut}} Beechnut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 615: | Line 649: | ||
|binomial=Fagus purpurea | |binomial=Fagus purpurea | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Beech Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Beechnut}}Beechnut | |fruits={{GridSmall|Beechnut}} Beechnut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 633: | Line 668: | ||
|binomial=Populus tremula | |binomial=Populus tremula | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Poplar Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 651: | Line 687: | ||
|binomial=Taxus baccata | |binomial=Taxus baccata | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Yew Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 669: | Line 706: | ||
|binomial=Chamaecyparis lawsoniana | |binomial=Chamaecyparis lawsoniana | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cypress Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 687: | Line 725: | ||
|binomial=Pseudotsuga menziesii | |binomial=Pseudotsuga menziesii | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Fir Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 705: | Line 744: | ||
|binomial=Corylus avellana | |binomial=Corylus avellana | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Hazel Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smaller | |height=Smaller | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Hazelnut}}Hazelnut | |fruits={{GridSmall|Hazelnut}} Hazelnut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 723: | Line 763: | ||
|binomial=Ficus sycomorus | |binomial=Ficus sycomorus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Fig Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Fig}}Fig | |fruits={{GridSmall|Fig}} Fig | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 741: | Line 782: | ||
|binomial=Sorbus aria | |binomial=Sorbus aria | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Whitebeam Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 759: | Line 801: | ||
|binomial=Crataegus monogyna | |binomial=Crataegus monogyna | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Hawthorn Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 777: | Line 820: | ||
|binomial=Carya illinoinensis | |binomial=Carya illinoinensis | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Hickory Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Average | |height=Average | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Pecan Nut}}Pecan Nut | |fruits={{GridSmall|Pecan Nut}} Pecan Nut | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 795: | Line 839: | ||
|binomial=Ulmus procera | |binomial=Ulmus procera | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Elm Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 813: | Line 858: | ||
|binomial=Sambucus nigra | |binomial=Sambucus nigra | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Elder Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Smaller | |height=Smaller | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Elderberry}}Elderberry | |fruits={{GridSmall|Elderberry}} Elderberry | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 831: | Line 877: | ||
|binomial=Ilex aquifolium | |binomial=Ilex aquifolium | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Holly Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 849: | Line 896: | ||
|binomial=Carpinus betulus | |binomial=Carpinus betulus | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Hornbeam Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 867: | Line 915: | ||
|binomial=Salix caprea | |binomial=Salix caprea | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Willow Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 885: | Line 934: | ||
|binomial=Quercus robur | |binomial=Quercus robur | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Oak Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
|height=Large | |height=Large | ||
|fertility=Lower | |fertility=Lower | ||
|fruits={{GridSmall|Acorn}}Acorn | |fruits={{GridSmall|Acorn}} Acorn | ||
|yield=Lowest | |yield=Lowest | ||
|plant=None | |plant=None | ||
Line 903: | Line 953: | ||
|binomial=Abies alba | |binomial=Abies alba | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Fir Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 921: | Line 972: | ||
|binomial=Cedrus libani | |binomial=Cedrus libani | ||
|type=Plains | |type=Plains | ||
|logs={{GridSmall|Cedar Wood}} | |||
|fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | |fruitfamilies=Prunes, Pomes, Jungle, Nuts, Berry | ||
|growth=Light Level | |growth=Light Level | ||
Line 939: | Line 991: | ||
|binomial=Olea europaea | |binomial=Olea europaea | ||
|type=Plains | |type=Plains | ||
