Bee Species
Arid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Barren | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Desolate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gnawing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Decaying | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Skeletal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Creepy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Decomposing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rocky | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tolerant | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Robust | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resilient | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Corroded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarnished | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rusty | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Leaden | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Galvanized | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Impregnable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resolute | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Brazen | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fortified | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Invincible | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glittering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shining | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Precious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Valuable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lapis | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sodalite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Pyrite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bauxite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Cinnabar | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sphalerite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Emerald | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ruby | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Olivine | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Diamond | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Unstable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Nuclear | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Radioactive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ancient | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Primeval | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prehistoric | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Relic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fossilised | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Oily | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Preserved | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Distilled | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Refined | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarry | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Elastic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Water | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
River | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ocean | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Stained | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Growing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Thriving | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blooming | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sweetened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sugary | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ripening | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fruity | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fermented | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Farmed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bovine | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caffeinated | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Citrus | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Minty | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Damp | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Boggy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fungal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Marbled | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gothic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Renaissance | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Classical | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Embittered | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Furious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Furious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Volcanic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Malicious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Infectious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Virulent | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Viscous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glutinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sticky | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Corrosive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caustic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Acidic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Excited | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Energetic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ecstatic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Frigid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Absolute | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shadowed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Darkened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abyssal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Maroon | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Saffron | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prussian | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Natural | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ebony | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bleached | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sepia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Amber | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Indigo | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Azure | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lime | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fuchsia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ashen | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Celebratory | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Jaded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glowering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Hazardous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lustered | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lustrous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Quantum | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Spatial | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abnormal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Yellorite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Cyanite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blutonium | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||


