Bee Species
Extra Bees adds 107 new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive.
Contents
- 1 Barren
- 2 Hostile
- 3 Rocky
- 4 Rusty
- 5 Metallic
- 6 Alloyed
- 7 Precious
- 8 Mineral
- 9 Gemstone
- 10 Nuclear
- 11 Historic
- 12 Fossilised
- 13 Refined
- 14 Aquatic
- 15 Agrarian
- 16 Saccharine
- 17 Agricultural
- 18 Boggy
- 19 extrabees.branch.classical.name
- 20 Volcanic
- 21 Virulent
- 22 Viscous
- 23 Caustic
- 24 Energetic
- 25 Frozen
- 26 Shadow
- 27 Primary
- 28 Secondary
- 29 Tertiary
- 30 Festive
- 31 Beastly
- 32 Austere
- 33 Quantum
Barren
Arid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Barren | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Desolate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gnawing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Decomposing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Hostile
Decaying | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Skeletal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Creepy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rocky
Rocky | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tolerant | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Robust | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resilient | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rusty
Corroded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarnished | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rusty | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Leaden | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Metallic
Galvanized | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Impregnable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Invincible | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lustered | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Alloyed
Precious
Glittering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shining | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Valuable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Mineral
Lapis | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gemstone
Emerald | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ruby | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Diamond | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Nuclear
Unstable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Nuclear | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Radioactive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Yellorite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Cyanite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blutonium | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Historic
Ancient | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Primeval | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prehistoric | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Relic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fossilised
Fossilised | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Oily | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Preserved | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Refined
Distilled | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Refined | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarry | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Elastic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Aquatic
Water | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
River | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ocean | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Stained | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Agrarian
Growing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Thriving | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blooming | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Farmed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Saccharine
Sweetened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sugary | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ripening | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fruity | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Agricultural
Fermented | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bovine | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caffeinated | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Boggy
Damp | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Boggy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fungal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
extrabees.branch.classical.name
Volcanic
Embittered | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Furious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Volcanic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glowering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Virulent
Malicious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Infectious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Virulent | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Viscous
Viscous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glutinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sticky | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caustic
Corrosive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caustic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Acidic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Energetic
Excited | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Energetic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ecstatic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Frozen
Frigid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Absolute | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shadow
Shadowed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Darkened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abyssal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Primary
Maroon | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Saffron | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prussian | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Natural | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ebony | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bleached | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sepia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Secondary
Amber | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Indigo | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Azure | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lime | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tertiary
Fuchsia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ashen | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Festive
Celebratory | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Beastly
Jaded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Austere
Hazardous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Quantum
Quantum | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Spatial | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abnormal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||


