Tree Species
Orchard Apple | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sweet Crabapple | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Flowering Crabapple | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Prairie Crabapple | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Blackthorn | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Cherry Plum | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Peach | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Nectarine | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Apricot | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Almond | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Wild Cherry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Sour Cherry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Black Cherry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Orange | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Manderine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Satsuma | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Tangerine | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Lime | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Key Lime | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Finger Lime | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Pomelo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grapefruit | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Kumquat | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Citron | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Buddha's Hand | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Banana | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Red Banana | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Plantain | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Butternut | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Rowan | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Western Hemlock | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Ash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Alder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Beech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Copper Beech | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Aspen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Common Yew | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Lawson Cypress | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Douglas-fir | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Hazel | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Sycamore Fig | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Whitebeam | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Hawthorn | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Pecan | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Elm | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Elderberry | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Common Holly | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Common Hornbeam | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Great Sallow | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Acorn Oak | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Silver Fir | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Great Cedar | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Olive | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Red Maple | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Balsam Fir | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Loblolly Pine | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Sweetgum | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Black Locust | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Cultivated Pear | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Osange-Orange | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Old Fustic | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Brazilwood | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Logwood | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Rosewood | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Purpleheart | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Iroko | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Ginkgo | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Brazil Nut | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Rose Gum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Swamp Gum | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Boxwood | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Clove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Coffee | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Monkey Puzzle | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Rainbow Gum | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Pink Ivory | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Blackcurrant | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Redcurrant | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Blackberry | ||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
Raspberry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Blueberry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Cranberry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Juniper | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Gooseberry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Golden Raspberry | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Cinnamon | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Coconut | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Cashew | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Avacado | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Nutmeg | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Allspice | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Chilli Pepper | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Star Anise | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Mango | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Starfruit | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Candlenut | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||
Dwarf Hazel | ||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||


