Bee Species: Difference between revisions
(Created page with "{{bee |title=Meadows }} Extra Bees is a Minecraft mod which expands the bee breeding aspect of Forestry by adding new bee species, products and machines that allow the genetic...") |
No edit summary |
||
(13 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | '''[[Extra Bees]]''' adds '''107''' new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive. | ||
|title=Meadows | |||
==Barren Branch== | |||
{{Bee | |||
|title=Arid | |||
|binomial=Vacapis aridus | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Normal | |||
|tolerantflyer=No | |||
|cavedwelling=No | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Meadows|Modest|Arid|10}} | |||
|mutationsfrom={{Mutation bee|Arid|Common|Barren|8}} | |||
{{Mutation bee|Arid|Barren|Desolate|8}} | |||
}} | }} | ||
{{Bee | |||
|title=Barren | |||
|binomial=Vacapis infelix | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=No | |||
|cavedwelling=No | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Arid|Common|Barren|8}} | |||
|mutationsfrom={{Mutation bee|Barren|Arid|Desolate|8}} | |||
{{Mutation bee|Barren|Forest|Gnawing|15}} | |||
}} | |||
{{Bee | |||
|title=Desolate | |||
|binomial=Vacapis desolo | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=No | |||
|cavedwelling=No | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Hunger | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Arid|Barren|Desolate|8}} | |||
|mutationsfrom={{Mutation bee|Desolate|Modest|Decaying|15}} | |||
{{Mutation bee|Desolate|Frugal|Skeletal|15}} | |||
{{Mutation bee|Desolate|Austere|Creepy|15}} | |||
{{Mutation bee|Desolate|Austere|Hazardous|5}} | |||
}} | |||
{{Bee | |||
|title=Gnawing | |||
|binomial=Vacapis apica | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=No | |||
|cavedwelling=No | |||
|flowers=Wood | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|25}} | |||
|specialties={{Product|Dusty Comb|25}} | |||
|mutationsto={{Mutation bee|Barren|Forest|Gnawing|15}} | |||
|mutationsfrom={{Mutation bee|Gnawing|Common|Decomposing|15}} | |||
}} | |||
{{Bee | |||
|title=Decomposing | |||
|binomial=Vacapis aegrus | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=No | |||
|cavedwelling=No | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties={{Product|Decomposed Comb|8}} | |||
|mutationsto={{Mutation bee|Gnawing|Common|Decomposing|15}} | |||
|mutationsfrom= | |||
}} | |||
==Hostile Branch== | |||
{{Bee | |||
|title=Decaying | |||
|binomial=Infenapis caries | |||
|nocturnal=Yes | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Zombies | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties={{Product|Rotten Comb|10}} | |||
|mutationsto={{Mutation bee|Desolate|Modest|Decaying|15}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Skeletal | |||
|binomial=Infenapis os | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Skeletons | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties={{Product|Bone Comb|10}} | |||
|mutationsto={{Mutation bee|Desolate|Frugal|Skeletal|15}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Creepy | |||
|binomial=Infenapis erepo | |||
|nocturnal=No | |||
|speed=Slower | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Dead Bush | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Creepers | |||
|humidity={{Humidity|arid|species}}{{Humidity|normal}} | |||
|temperature={{Temperature|hot|species}}{{Temperature|hellish}} | |||
|products={{Product|Barren Comb|30}} | |||
|specialties={{Product|Powdery Comb|8}} | |||
|mutationsto={{Mutation bee|Desolate|Austere|Creepy|15}} | |||
|mutationsfrom= | |||
}} | |||
==Rocky Branch== | |||
{{Bee | |||
|title=Rocky | |||
|binomial=Monapis saxum | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}} | |||
|products={{Product|Rocky Comb|30}} | |||
|specialties= | |||
|mutationsto= | |||
|mutationsfrom={{Mutation bee|Rocky|Diligent|Tolerant|15}} | |||
{{Mutation bee|Rocky|Tolerant|Robust|15}} | |||
{{Mutation bee|Rocky|Austere|Unstable|5}} | |||
{{Mutation bee|Rocky|Water|Common|15}} | |||
{{Mutation bee|Rocky|Forest|Common|15}} | |||
{{Mutation bee|Rocky|Meadows|Common|15}} | |||
{{Mutation bee|Rocky|Modest|Common|15}} | |||
{{Mutation bee|Rocky|Tropical|Common|15}} | |||
{{Mutation bee|Rocky|Marshy|Common|15}} | |||
{{Mutation bee|Rocky|Wintry|Common|15}} | |||
{{Mutation bee|Rocky|Embittered|Common|15}} | |||
{{Mutation bee|Rocky|Common|Cultivated|12}} | |||
{{Mutation bee|Rocky|Valiant|Ebony|5}} | |||
}} | |||
{{Bee | |||
|title=Tolerant | |||
|binomial=Monapis lapis | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}} | |||
|products={{Product|Rocky Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Rocky|Diligent|Tolerant|15}} | |||
|mutationsfrom={{Mutation bee|Tolerant|Rocky|Robust|15}} | |||
{{Mutation bee|Tolerant|Sinister|Shadowed|10}} | |||
}} | |||
{{Bee | |||
|title=Robust | |||
|binomial=Monapis granum | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Rocky|Tolerant|Robust|15}} | |||
|mutationsfrom={{Mutation bee|Robust|Imperial|Resilient|15}} | |||
}} | |||
{{Bee | |||
|title=Resilient | |||
|binomial=Monapis minerale | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|30}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Imperial|Robust|Resilient|15}} | |||
|mutationsfrom={{Mutation bee|Resilient|Meadows|Rusty|5}} | |||
{{Mutation bee|Resilient|Forest|Corroded|5}} | |||
{{Mutation bee|Resilient|Marshy|Tarnished|5}} | |||
{{Mutation bee|Resilient|Water|Lapis|5}} | |||
{{Mutation bee|Resilient|Unweary|Leaden|5}} | |||
{{Mutation bee|Resilient|Unweary|Lustered|10}} | |||
{{Mutation bee|Resilient|Noble|Impregnable|3}} | |||
{{Mutation bee|Resilient|Ender|Invincible|5}} | |||
}} | |||
==Rusty Branch== | |||
{{Bee | |||
|title=Corroded | |||
|binomial=Lamminapis cuprous | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Copper Comb|6}} | |||
|mutationsto={{Mutation bee|Resilient|Forest|Corroded|5}} | |||
|mutationsfrom={{Mutation bee|Corroded|Imperial|Glittering|2}} | |||
}} | |||
{{Bee | |||
|title=Tarnished | |||
|binomial=Lamminapis stannus | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Tin Comb|6}} | |||
|mutationsto={{Mutation bee|Resilient|Marshy|Tarnished|5}} | |||
|mutationsfrom={{Mutation bee|Tarnished|Cultivated|Galvanized|10}} | |||
}} | |||
{{Bee | |||
|title=Rusty | |||
|binomial=Lamminapis ferrous | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Iron Comb|5}} | |||
|mutationsto={{Mutation bee|Resilient|Meadows|Rusty|5}} | |||
|mutationsfrom={{Mutation bee|Rusty|Unstable|Nuclear|5}} | |||
{{Mutation bee|Rusty|Imperial|Shining|2}} | |||
}} | |||
{{Bee | |||
|title=Leaden | |||
|binomial=Lamminapis plumbous | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Leaden Comb|5}} | |||
|mutationsto={{Mutation bee|Resilient|Unweary|Leaden|5}} | |||
|mutationsfrom= | |||
}} | |||
==Metallic Branch== | |||
{{Bee | |||
|title=Galvanized | |||
|binomial=Metalapis spelta | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Zinc Comb|5}} | |||
|mutationsto={{Mutation bee|Tarnished|Cultivated|Galvanized|10}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Impregnable | |||
|binomial=Metalapis titania | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Titanium Comb|2}} | |||
|mutationsto={{Mutation bee|Resilient|Noble|Impregnable|3}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Invincible | |||
|binomial=Metalapis wolfram | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Tungsten Comb|1}} | |||
|mutationsto={{Mutation bee|Resilient|Ender|Invincible|5}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Lustered | |||
|binomial=Metalapis claro | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Nickel Comb|5}} | |||
|mutationsto={{Mutation bee|Resilient|Unweary|Lustered|10}} | |||
|mutationsfrom= | |||
}} | |||
==Precious Branch== | |||
{{Bee | |||
|title=Glittering | |||
|binomial=Pluriapis aureus | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Golden Comb|2}} | |||
|mutationsto={{Mutation bee|Corroded|Imperial|Glittering|2}} | |||
|mutationsfrom={{Mutation bee|Glittering|Nuclear|Radioactive|5}} | |||
{{Mutation bee|Glittering|Shining|Valuable|2}} | |||
{{Mutation bee|Glittering|Nuclear|Yellorium|5}} | |||
}} | |||
{{Bee | |||
|title=Shining | |||
|binomial=Pluriapis argentus | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Silver Comb|2}} | |||
|mutationsto={{Mutation bee|Rusty|Imperial|Shining|2}} | |||
|mutationsfrom={{Mutation bee|Shining|Glittering|Valuable|2}} | |||
}} | |||
{{Bee | |||
|title=Valuable | |||
|binomial=Pluriapis platina | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Platinum Comb|1}} | |||
|mutationsto={{Mutation bee|Glittering|Shining|Valuable|2}} | |||
|mutationsfrom= | |||
}} | |||
==Mineral Branch== | |||
{{Bee | |||
|title=Lapis | |||
|binomial=Niphapis lazuli | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Lapis Comb|5}} | |||
|mutationsto={{Mutation bee|Resilient|Water|Lapis|5}} | |||
|mutationsfrom={{Mutation bee|Lapis|Noble|Emerald|5}} | |||
{{Mutation bee|Lapis|Imperial|Diamond|5}} | |||
}} | |||
==Gemstone Branch== | |||
{{Bee | |||
|title=Emerald | |||
|binomial=Gemmapis emerala | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Emerald Comb|4}} | |||
|mutationsto={{Mutation bee|Lapis|Noble|Emerald|5}} | |||
|mutationsfrom={{Mutation bee|Emerald|Austere|Ruby|5}} | |||
{{Mutation bee|Emerald|Ocean|Sapphire|5}} | |||
}} | |||
{{Bee | |||
|title=Ruby | |||
|binomial=Gemmapis ruba | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Ruby Comb|3}} | |||
|mutationsto={{Mutation bee|Emerald|Austere|Ruby|5}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Sapphire | |||
|binomial=Gemmapis saphhira | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Sapphire Comb|3}} | |||
|mutationsto={{Mutation bee|Emerald|Ocean|Sapphire|5}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Diamond | |||
|binomial=Gemmapis diama | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Short | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=None | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Rocky Comb|20}} | |||
|specialties={{Product|Diamond Comb|1}} | |||
|mutationsto={{Mutation bee|Lapis|Imperial|Diamond|5}} | |||
|mutationsfrom= | |||
}} | |||
==Nuclear Branch== | |||
{{Bee | |||
|title=Unstable | |||
|binomial=Levapis levis | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Shortest | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Unstable | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Barren Comb|20}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Austere|Rocky|Unstable|5}} | |||
|mutationsfrom={{Mutation bee|Unstable|Rusty|Nuclear|5}} | |||
}} | |||
{{Bee | |||
|title=Nuclear | |||
|binomial=Levapis nucleus | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Shortest | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Unstable | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Barren Comb|20}} | |||
|specialties= | |||
|mutationsto={{Mutation bee|Unstable|Rusty|Nuclear|5}} | |||
|mutationsfrom={{Mutation bee|Nuclear|Glittering|Radioactive|5}} | |||
{{Mutation bee|Nuclear|Glittering|Yellorium|5}} | |||
{{Mutation bee|Nuclear|Yellorium|Cyanite|5}} | |||
}} | |||
{{Bee | |||
|title=Radioactive | |||
|binomial=Levapis fervens | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Shortest | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Unstable | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Barren Comb|20}} | |||
|specialties={{Product|Radioactive Comb|2}} | |||
|mutationsto={{Mutation bee|Nuclear|Glittering|Radioactive|5}} | |||
|mutationsfrom= | |||
}} | |||
{{Bee | |||
|title=Yellorium | |||
|binomial=Levapis yellori | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Shortest | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Unstable | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Barren Comb|20}} | |||
|specialties={{Product|Yellorium Comb|2}} | |||
|mutationsto={{Mutation bee|Nuclear|Glittering|Yellorium|5}} | |||
|mutationsfrom={{Mutation bee|Yellorium|Nuclear|Cyanite|5}} | |||
{{Mutation bee|Yellorium|Cyanite|Blutonium|5}} | |||
}} | |||
{{Bee | |||
|title=Cyanite | |||
|binomial=Levapis cyanita | |||
|nocturnal=No | |||
|speed=Slowest | |||
|lifespan=Shortest | |||
|fertility=Low | |||
|tolerantflyer=Yes | |||
|cavedwelling=Yes | |||
|flowers=Rocks | |||
|pollination=Slowest | |||
|territory=Average (9x6x9) | |||
|effect=Unstable | |||
|humidity={{Humidity|arid}}{{Humidity|normal|species}}{{Humidity|damp}} | |||
|temperature={{Temperature|icy}}{{Temperature|cold}}{{Temperature|normal|species}}{{Temperature|warm}}{{Temperature|hot}} | |||
|products={{Product|Barren Comb|20}} | |||
|specialties={{Product|Cyanite Comb|1}} | |||
|mutationsto={{Mutation bee|Nuclear|Yellorium|Cyanite|5}} | |||
|mutationsfrom={{Mutation bee|Cyanite|Yellorium|Blutonium|5}} | |||
}} | |||
{{Bee | |||
|title=Blutonium | |||
