Template:Extra Bees: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
* {{NavOption|Electrical Stimulator}} | * {{NavOption|Electrical Stimulator}} | ||
* {{NavOption|Hatchery}} | * {{NavOption|Hatchery}} | ||
* {{NavOption|Alveary Transmission}} | |||
}} | }} | ||
| | | list2 = {{Navbox|child | ||
| title = Items | | title = Items | ||
| group1 = Combs | | group1 = Combs | ||
Line 50: | Line 51: | ||
* {{NavOption|Caffeinated Comb}} | * {{NavOption|Caffeinated Comb}} | ||
* {{NavOption|Glacial Comb}} | * {{NavOption|Glacial Comb}} | ||
* {{NavOption|Peat Comb}} | * {{NavOption|Peat Comb}} | ||
* {{NavOption|Shadow Comb}} | * {{NavOption|Shadow Comb}} | ||
Line 90: | Line 89: | ||
* {{NavOption|Cyanite Comb}} | * {{NavOption|Cyanite Comb}} | ||
* {{NavOption|Blutonium Comb}} | * {{NavOption|Blutonium Comb}} | ||
| group2 = Honey Drops | |||
| list2 = | |||
* {{NavOption|Energy Drop}} | |||
* {{NavOption|Acidic Drop}} | |||
* {{NavOption|Venomous Drop}} | |||
* {{NavOption|Juicy Drop}} | |||
* {{NavOption|Kelvin Drop}} | |||
* {{NavOption|Milkdew}} | |||
* {{NavOption|Nutdew}} | |||
* {{NavOption|Tipsy Drop}} | |||
* {{NavOption|Fruitdew}} | |||
* {{NavOption|Leafy Drop}} | |||
* {{NavOption|Fleshy Drop}} | |||
* {{NavOption|Glistening Drop}} | |||
* {{NavOption|Red Tinted Honey}} | |||
* {{NavOption|Yellow Tinted Honey}} | |||
* {{NavOption|Blue Tinted Honey}} | |||
* {{NavOption|Green Tinted Honey}} | |||
* {{NavOption|Black Tinted Honey}} | |||
* {{NavOption|White Tinted Honey}} | |||
* {{NavOption|Brown Tinted Honey}} | |||
* {{NavOption|Orange Tinted Honey}} | |||
* {{NavOption|Cyan Tinted Honey}} | |||
* {{NavOption|Purple Tinted Honey}} | |||
* {{NavOption|Gray Tinted Honey}} | |||
* {{NavOption|Light Blue Tinted Honey}} | |||
* {{NavOption|Pink Tinted Honey}} | |||
* {{NavOption|Lime Green Tinted Honey}} | |||
* {{NavOption|Magenta Tinted Honey}} | |||
* {{NavOption|Light Gray Tinted Honey}} | |||
| group3 = Propolis | |||
| list3 = | |||
* {{NavOption|Watery Propolis}} | |||
* {{NavOption|Oily Propolis}} | |||
* {{NavOption|Petroleum Propolis}} | |||
* {{NavOption|Creosote Propolis}} | |||
* {{NavOption|Peat Propolis}} | |||
| group4 = Other Products | |||
| list4 = | |||
* {{NavOption|Diamond Fragment}} | |||
* {{NavOption|Emerald Fragment}} | |||
* {{NavOption|Lapis Fragment}} | |||
* {{NavOption|Iron Grains}} | |||
* {{NavOption|Gold Grains}} | |||
* {{NavOption|Copper Grains}} | |||
* {{NavOption|Tin Grains}} | |||
* {{NavOption|Coal Grains}} | |||
* {{NavOption|Clay Dust}} | |||
* {{NavOption|Red Dye}} | |||
* {{NavOption|Yellow Dye}} | |||
* {{NavOption|Blue Dye}} | |||
* {{NavOption|Green Dye}} | |||
* {{NavOption|White Dye}} | |||
* {{NavOption|Black Dye}} | |||
* {{NavOption|Brown Dye}} | |||
| group5 = Frames | |||
| list5 = | |||
* {{NavOption|Restraint Frame}} | |||
* {{NavOption|Healing Frame}} | |||
* {{NavOption|Soul Frame}} | |||
* {{NavOption|Chocolate Frame}} | |||
| group6 = Other | |||
| list6 = | |||
* {{NavOption|Scented Gear}} | |||
* {{NavOption|Apiarist Database}} | |||
* {{NavOption|Master Apiarist Database}} | |||
}} | }} | ||
}} | }} | ||
<includeonly>[[Category:Extra Bees]]</includeonly> | <includeonly>[[Category:Extra Bees]]</includeonly> | ||
<noinclude>[[Category:Navigation Templates]]</noinclude> | <noinclude>[[Category:Navigation Templates]]</noinclude> |
Latest revision as of 01:04, 20 January 2015
Cookies help us deliver our services. By using our services, you agree to our use of cookies.