Bee Species
Extra Bees adds 107 new bee species to Forestry. These bees cover a range of various products, including dyes, metals and other natural products. They also have varied effects and require different types of flower to thrive.
Contents
- 1 Barren Branch
- 2 Hostile Branch
- 3 Rocky Branch
- 4 Rusty Branch
- 5 Metallic Branch
- 6 Precious Branch
- 7 Mineral Branch
- 8 Gemstone Branch
- 9 Nuclear Branch
- 10 Historic Branch
- 11 Fossilised Branch
- 12 Refined Branch
- 13 Aquatic Branch
- 14 Agrarian Branch
- 15 Saccharine Branch
- 16 Agricultural Branch
- 17 Boggy Branch
- 18 Volcanic Branch
- 19 Virulent Branch
- 20 Viscous Branch
- 21 Caustic Branch
- 22 Energetic Branch
- 23 Frozen Branch
- 24 Shadow Branch
- 25 Primary Branch
- 26 Secondary Branch
- 27 Tertiary Branch
- 28 Festive Branch
- 29 Beastly Branch
- 30 Austere Branch
- 31 Quantum Branch
Barren Branch
Arid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Barren | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Desolate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gnawing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Decomposing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Hostile Branch
Decaying | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Skeletal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Creepy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rocky Branch
Rocky | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tolerant | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Robust | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resilient | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rusty Branch
Corroded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarnished | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Rusty | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Leaden | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Metallic Branch
Galvanized | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Impregnable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Invincible | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lustered | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Precious Branch
Glittering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shining | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Valuable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Mineral Branch
Lapis | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Gemstone Branch
Emerald | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ruby | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sapphire | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Diamond | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Nuclear Branch
Unstable | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Nuclear | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Radioactive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Yellorium | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Cyanite | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blutonium | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Historic Branch
Ancient | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Primeval | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prehistoric | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Relic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fossilised Branch
Fossilised | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Resinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Oily | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Refined Branch
Distilled | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Refined | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tarry | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Elastic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Aquatic Branch
Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
River | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ocean | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Stained | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Agrarian Branch
Growing | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Thriving | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Blooming | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Farmed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Saccharine Branch
Sweetened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sugary | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ripening | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fruity | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Agricultural Branch
Fermented | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bovine | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caffeinated | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Boggy Branch
Damp | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Boggy | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Fungal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Volcanic Branch
Embittered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Volcanic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glowering | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Virulent Branch
Malicious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Infectious | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Virulent | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Viscous Branch
Viscous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Glutinous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Sticky | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caustic Branch
Corrosive | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Caustic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Acidic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Energetic Branch
Excited | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Energetic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ecstatic | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Frozen Branch
Frigid | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Absolute | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Shadow Branch
Shadowed | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Darkened | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abyssal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Primary Branch
Maroon | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Saffron | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Prussian | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Natural | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ebony | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Bleached | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sepia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Secondary Branch
Amber | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Turquoise | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Indigo | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Slate | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Azure | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lavender | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Lime | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Tertiary Branch
Fuchsia | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Ashen | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Festive Branch
Celebratory | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Beastly Branch
Jaded | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Austere Branch
Hazardous | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Quantum Branch
Quantum | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Spatial | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||
Abnormal | ||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||


